Attendance & timesheets 22 of 24 in
Friday 2 October 2026 · crews check in with GPS from the field app, the office on the terminal. Hours and overtime flow into payroll and project costs.
Export
Imtiaz Ali is absent at TS-26-017 — sick, no medical certificate yet.
He messaged Ramesh Thapa at 6:40 AM. Without a certificate within 48 hours the day is unpaid (AED 40). It is his second uncertified absence in two weeks.
Imtiaz Ali marked as sick leave for 2 Oct.
He has been asked on WhatsApp to upload his certificate by Sunday 4 Oct. If nothing arrives, the day becomes unpaid absence automatically.
Present today
22 / 24
14 on 5 sites · 8 office & warehouse
On leave
1
Dil Bahadur Rai · back 15 Oct
Absent
1
No certificateImtiaz Ali
Sick leave
1
Certificate due 4 OctImtiaz Ali
Overtime in September
186 h
AED 2,920 · paid 1 Oct with salaries
Today by site
Check-in inside a 150 m GPS fence · no one late today| Site | Own staff | Subcontract & others | First check-in |
|---|---|---|---|
| TS-26-014 · Bay View TowerLead Mohammed Rafiq · flooring zone B, joinery starts | 7 / 7 | 2 · Elite Joinery | 7:02 AM |
| TS-26-016 · Al Noor MedicalLead Shahid Iqbal · snag list, 7 of 11 closed | 2 / 2 | 1 · cleaner | 7:10 AM |
| TS-26-017 · Oasis Walk G-24Lead Ramesh Thapa · Imtiaz Ali absent | 2 / 3 | 3 · FloorTech | 7:08 AM |
| TS-26-017 · Oasis Walk G-24Lead Ramesh Thapa · Imtiaz Ali on sick leave | 2 / 3 | 3 · FloorTech | 7:08 AM |
| TS-26-018 · Arabian Ranches 2Lead Anwar Hossain · balustrade base channels | 2 / 2 | — | 7:05 AM |
| TS-26-019 · Barsha Pearl ResidenceLead Ganesh Pillai · window survey, floors 3–5 | 1 / 1 | 1 · Crescent FM technician | 7:15 AM |
| Office & warehouse, Al QuozLead Priya Nair · office hours 8:00 AM – 5:00 PM | 8 / 8 | — | 7:48 AM · terminal |
| Present · 1 on leave, 1 absent | 22 / 24 | 7 on site |
Full register — all 24 employees
| Employee | Check-in | Method | Status |
|---|---|---|---|
| TS-26-014 · Bay View Tower | |||
| Mohammed RafiqSite Foreman | 7:02 AM | Field app · GPS | Present |
| Rakib HasanHelper | 7:03 AM | By foreman · GPS | Present |
| Jomon JosephGlass Technician · back from sick leave 1 Oct | 7:04 AM | By foreman · GPS | Present |
| Ronald Dela CruzGlass Technician | 7:04 AM | By foreman · GPS | Present |
| Abdul KareemHelper · probation | 7:05 AM | By foreman · GPS | Present |
| Krishna BahadurCarpenter | 7:06 AM | By foreman · GPS | Present |
| Vignesh RamanSite Engineer | 7:12 AM | Field app · GPS | Present |
| TS-26-016 · Al Noor Medical | |||
| Shahid IqbalGlass Technician | 7:10 AM | Field app · GPS | Present |
| Prakash ShresthaHelper | 7:11 AM | By lead · GPS | Present |
| TS-26-017 · Oasis Walk G-24 | |||
| Ramesh ThapaSite Foreman | 7:08 AM | Field app · GPS | Present |
| Suresh KumarHelper · emergency leave 5–9 Oct requested | 7:09 AM | By foreman · GPS | Present |
| Imtiaz AliHelper · messaged at 6:40 AM, fever | — | Reported by Ramesh Thapa | Absent · no certificate |
| Imtiaz AliHelper · marked by Managing Partner, 10:44 AM | — | Marked manually | Sick · certificate due 4 Oct |
| TS-26-018 · Arabian Ranches 2 | |||
| Anwar HossainAluminium Fabricator / Installer | 7:05 AM | Field app · GPS | Present |
| Mohammed SalimAluminium Installer · notice period to 24 Oct | 7:06 AM | By lead · GPS | Present |
| TS-26-019 · Barsha Pearl Residence | |||
| Ganesh PillaiAluminium Installer | 7:15 AM | Field app · GPS | Present |
| Office & warehouse, Al Quoz | |||
| Sunil PereraStorekeeper | 7:48 AM | Terminal | Present |
| Bikash GurungDriver | 7:50 AM | Terminal | Present |
| Arun KumarProject Manager | 7:52 AM | Terminal | Present |
| Asha VargheseAdmin & PRO Assistant | 7:55 AM | Terminal | Present |
| Faisal KhanProcurement Officer | 7:57 AM | Terminal | Present |
| Priya NairHR & Admin Manager | 7:58 AM | Terminal | Present |
| Joseph MathewAccountant | 8:02 AM | Terminal | Present |
| Rahul MenonEstimator & BD Executive | 8:09 AM | Terminal | Present |
| On leave | |||
| Dil Bahadur RaiGlass Technician · in Nepal | — | Approved leave | Annual leave to 14 Oct |
Away & coming up
Plan crews around these dates- DROn leaveDil Bahadur Rai
- SKPendingSuresh Kumar · 5–9 Oct
- BGPendingBikash Gurung · 20 Oct – 18 Nov
Timesheet — Mohammed Rafiq's crew
Week 40 · 28 Sep – 3 Oct · TS-26-014 (Prakash at TS-26-016) · overtime in amber| Employee | Mon 28 | Tue 29 | Wed 30 | Thu 1 | Fri 2 · today | Sat 3 | Hours | Overtime |
|---|---|---|---|---|---|---|---|---|
MR Mohammed Rafiq Foreman |
8 | 8 +2 | 8 | 8 | In 7:02 | — | 32 | 2 |
JJ Jomon Joseph Glass technician |
8 | Sick | Sick | 8 | In 7:04 | — | 16 | 0 |
RC Ronald Dela Cruz Glass technician |
8 | 8 +2 | 8 +2 | 8 | In 7:04 | — | 32 | 4 |
KB Krishna Bahadur Carpenter |
8 | 8 | 8 | 8 +2 | In 7:06 | — | 32 | 2 |
RH Rakib Hasan Helper |
8 | 8 +2 | 8 +2 | 8 | In 7:03 | — | 32 | 4 |
AK Abdul Kareem Helper · probation |
8 | 8 | 8 | 8 | In 7:05 | — | 32 | 0 |
PS Prakash Shrestha Helper · at TS-26-016 |
8 | 8 | 8 | 8 | In 7:11 | — | 32 | 0 |
DR Dil Bahadur Rai Glass technician · in Nepal |
Leave | Leave | Leave | Leave | Leave | Leave | 0 | 0 |
| Crew total · 8 | 56 | 48 +6 | 48 +4 | 56 +2 | 7 in | — | 208 | 12 |
Sick days 29–30 Sep are paid (certificate on file). Overtime needs the PM's OK the same day — this week's 12 h were approved for flooring zone B.
Rafiq's file
September overtime
Locked for payroll on 25 Sep · charged to the project worked on186 h
AED 2,920 paid with September salaries on 1 Oct
Staff with overtime17
Unpaid days5
Late arrivals3
Unpaid days: Jomon Joseph 3 (unpaid leave 7–9 Sep) and Imtiaz Ali 2 (no certificate) — AED 350 deducted in September payroll.
Labour cost by project
September payroll AED 94,600 split by hours logged014016017018019Overhead & idle
| Project | Hours | Share | Cost (AED) |
|---|---|---|---|
| TS-26-014Bay View Tower | 1,247 | 38% | 35,948 |
| TS-26-016Al Noor Medical | 459 | 14% | 13,244 |
| TS-26-017Oasis Walk G-24 | 722 | 22% | 20,812 |
| TS-26-018Arabian Ranches 2 | 263 | 8% | 7,568 |
| TS-26-019Barsha Pearl | 164 | 5% | 4,730 |
| Overhead & idleoffice, travel, waiting time | 427 | 13% | 12,298 |
| Total | 3,282 | 100% | 94,600 |
Feeds project costing: each project's share posts to its labour cost line in the project P&L, so margins include our own crews — not just materials and subcontractors.