Payments
Money in from clients, money out to staff, suppliers and subcontractors — and everything already scheduled until 1 Nov.
Bank file ready for the Thu 8 Oct run — ENBD_TS_RUN_20261008.csv · AED 4,200.00.
Upload it in Emirates NBD smartBUSINESS. A partner approves the batch once in the bank app and Star Hardware gets its remittance advice automatically.
PAY-TS-26-0088 · AED 24,780 to Al Safa Glass is waiting for your approval.
Bill AS-INV-55821 is due 19 Oct and the 3-way match with LPO-TS-26-116 and GRN-TS-26-0095 is clean.
Coolbreeze MEP payments are on hold. Their insurance certificate expired on 25 Sep, so the certified AED 8,400 stays blocked until a valid certificate is uploaded. Subcontractors
Received · last 30 days
AED189,312194,912
7 receipts cleared8 receipts cleared+ PDC 46,935 to deposit 15 Oct
Paid · last 30 days
AED186,491
12 payments · salaries 92,750 via WPS
Scheduled · to 1 Nov
AED282,581
15 payments · 90.4% of cash today
Waiting for your approval
AED44,280
Al Safa 24,780 · camp rent PDC 19,500
Money received
3 Sep – 2 Oct · matched to invoices from the bank feed| Received from | Date | Invoice | Method | Amount (AED) | Status |
|---|---|---|---|---|---|
| Bean Theory CaféTS-26-011 · final balance, replaces the bounced cheque2 Oct · INV-TS-26-0076 · transfer | 5,600.00 | Recorded now | |||
| Spice Route Hospitality LLCTS-26-020 · advance 15% · not income until recovered1 Oct · INV-TS-26-0091 · PDC #445201 dated 15 Oct | 46,935.00 | Deposit 15 Oct | |||
| Atlas Logistics FZESmall works · extra glass partition30 Sep · INV-TS-26-0085 · transfer | 8,221.50 | Matched | |||
| Al Hamra Real EstateDeposit, show-apartment mirrors · balance 5,253.00 due 30 Oct30 Sep · INV-TS-26-0090 · card link | 921.00 | Matched | |||
| Al Noor Medical CentreTS-26-016 · VO-01 extra glass door29 Sep · INV-TS-26-0086 · cheque | 10,290.00 | Matched | |||
| Gulf Horizon Properties LLCTS-26-014 · IPA-01 · paid 6 days before due24 Sep · INV-TS-26-0079 · transfer | 103,351.50 | Matched | |||
| Al Noor Medical CentreTS-26-016 · IPA-0122 Sep · INV-TS-26-0078 · transfer | 40,477.50 | Matched | |||
| Private client, Al Wasl RoadSmall works · villa shower glass15 Sep · INV-TS-26-0083 · transfer | 9,922.50 | Matched | |||
| Mr. Daniel BrooksTS-26-018 · advance 20% · recovered on the completion bill10 Sep · INV-TS-26-0082 · transfer | 16,128.00 | Matched | |||
| Bean Theory CaféTS-26-011 · final balance · bank fee AED 105 charged to us5 Sep · INV-TS-26-0076 · cheque #100562 | 5,600.00 | BouncedReplaced 2 Oct | |||
| 189,312.00194,912.00 |
Advances from Spice Route and Daniel Brooks are cash in the bank, not income — they are recovered from later invoices.
PDC register
Payments made
3 Sep – 2 Oct · each payment carries its approval| Paid to | Date | For | Method | Approved by | Amount (AED) |
|---|---|---|---|---|---|
| Salaries — September 202624 employees · SIF generated 29 Sep · paid on time1 Oct · WPS · both partners | 92,750.00 | ||||
| Skyline Scaffolding ServicesPAY-TS-26-0084 · RNT-TS-26-013 · 2 towers, September30 Sep · transfer · Managing Partner | 2,677.50 | ||||
| DEWA & duPAY-TS-26-0083 · warehouse power, water, internet, mobiles29 Sep · direct debit · standing order | 1,650.00 | ||||
| ENOC fleet cardsPAY-TS-26-0082 · fuel for Hilux, Hiace and Sunny28 Sep · transfer · Managing Partner | 4,200.00 | ||||
| GDRFA & Amer centrePAY-TS-26-0081 · visa medical, Emirates ID, typing, PRO26 Sep · company card · Managing Partner | 3,450.00 | ||||
| LHP Metals & Glass IndustriesPAY-TS-26-0080 · SO-MG-26-012 café shopfront, TS-26-011 · no VAT (M&G registered 1 Sep)24 Sep · transfer · Investor PartnerInter-company | 18,900.00 | ||||
| Al Safa Glass Trading LLCPAY-TS-26-0079 · AS-INV-55302 · LPO-TS-26-10321 Sep · transfer · Managing Partner | 9,922.50 | ||||
| ProCoat Painting ContractingPAY-TS-26-0078 · WO-TS-26-026 claim #1 · after 10% retention21 Sep · transfer · Arun Kumar ✓ + Managing Partner | 6,741.00 | ||||
| BuildMart Building MaterialsPAY-TS-26-0077 · BM-90288 · gypsum board & paint18 Sep · transfer · Managing Partner | 5,407.50 | ||||
| Desert Aluminium ProfilesPAY-TS-26-0076 · DAP-7690 · PDC #000312 cleared15 Sep · cheque · Investor Partner | 14,175.00 | ||||
| Coolbreeze MEP ServicesPAY-TS-26-0075 · WO-TS-26-022 claim #2 · before the insurance lapsed10 Sep · transfer · Arun Kumar ✓ + Managing Partner | 11,025.00 | ||||
| Al Safa Glass Trading LLCPAY-TS-26-0074 · AS-INV-55187 · LPO-TS-26-0977 Sep · transfer · Investor Partner | 15,592.50 | ||||
| 186,491.00 |
Remittance advice goes to every supplier by e-mail and WhatsApp when a payment clears.
Audit log
Scheduled until 1 Nov
The 15 commitments in the cash forecast · AED 282,581| Pay to | Date | How | Amount (AED) | Status |
|---|---|---|---|---|
| Week 1 · 5–11 Oct · AED 4,200 | ||||
| Star Hardware & FittingsSH-2214 · patch fittings & locks8 Oct · bank run 8 Oct | 4,200.00 | ApprovedIn bank file | ||
| Week 2 · 12–18 Oct · AED 95,340 | ||||
| LHP Metals & GlassINV-MG-26-0031 · inter-company · due 14 Oct12 Oct · single transfer | 42,000.00 | Scheduled 12 Oct | ||
| Al Quoz PropertiesWarehouse 14 rent · Q4 (Oct–Dec)15 Oct · PDC #000318 | 22,500.00 | PDC issued | ||
| Muhaisnah labour accommodationEXP-TS-26-0412 · labour camp rent, Q415 Oct · cheque #000319 | 19,500.00 | Pending approval | ||
| Desert Aluminium ProfilesDAP-7781 · LPO-TS-26-11518 Oct · PDC #000317 | 11,340.00 | PDC issued | ||
| Week 3 · 19–25 Oct · AED 72,072 | ||||
| Al Safa Glass TradingAS-INV-55821 · PAY-TS-26-0088 · LPO-TS-26-11619 Oct · single transfer | 24,780.00 | Pending approval | ||
| Visa renewals, PRO & vehicleRamesh Thapa visa 3,420 · Bikash Gurung EID 370 · PRO 1,260 · Hilux J 45127 3,65019 Oct · company card | 8,700.00 | Planned | ||
| Al Madar Gypsum & PartitionsCertified claims · TS-26-014, TS-26-01721 Oct · bank run 21 Oct | 18,600.00 | Certified | ||
| Coolbreeze MEP ServicesCertified claims · TS-26-014 · insurance expired 25 Sep21 Oct · blocked | 8,400.00 | On hold · insurance | ||
| ProCoat Painting ContractingCertified claims · TS-26-01421 Oct · bank run 21 Oct | 4,200.00 | Certified | ||
| BuildMart Building MaterialsBM-90412 · LPO-TS-26-114 · renewed licence copy requestedDue 25 Oct · bank run 21 Oct | 7,392.00 | Approved | ||
| Week 4 · 26 Oct – 1 Nov · AED 110,969 | ||||
| Federal Tax AuthorityVAT return Q3 (Jul–Sep) · net payable · due 28 Oct26 Oct · GIBAN transfer | 14,380.00 | Ready to file | ||
| Prime Flooring SolutionsPF-3320 · carpet tile adhesive & trims29 Oct · bank run 29 Oct | 2,541.00 | Approved | ||
| Royal Silicone & SealantsRS-1187 · silicone & sealantsDue 30 Oct · bank run 29 Oct | 1,848.00 | Approved | ||
| October salaries · 24 staffWPS via Emirates NBD · SIF by 29 Oct · estimate1 Nov · WPS file | 92,200.00 | Due 1 Nov | ||
| 282,581.00 | ||||
Expected from clients in the same period: AED 237,578 — 5 invoices, 1 overdue.
13-week forecast
Next payment run · Thu 8 Oct
Approved bills go out on their due date — not earlier — so cash stays in the bankCan't go in a bank file yet
Paid separately
- 42,000.00INV-MG-26-0031 · LHP Metals & Glass
- 53,340.00Desert Aluminium bill and Q4 rent cheques
- 92,200.00October salaries
How we pay
Cost and speed per method- AED 1–5Bank transfer · bulk file
- Flat feeWPS salary file
- No feeCheque / PDC
- 2% feeCard payment gateway
- Blocked > 2,000Cash
Paying every supplier by gateway would cost ≈ AED 12,000 a year.
Who approves payments
TS rules · AED, excl. VAT| Supplier bill ≤ 25,000 | One partner |
| Supplier bill > 25,000 | Both partners |
| Subcontractor claim | PM + partner |
| Expense > 2,000 | One partner |
| Payroll (WPS file) | Both partners |
| Petty cash claim ≤ 500 | Project Manager |
Joseph prepares · partners approveRules
Paying from
Cash today · AED 312,600- 286,060Emirates NBD ••4521
- 18,340Mashreq ••0937
- 6,200Petty cash floats
- 2,000Cash in hand
90.4% already committed to 1 NovFree cash 30,019
The cheque for this balance bounced on 5 Sep. The client agreed to pay by transfer once the panel was replaced on 25 Sep.
AED
Method
Bank file ready · Thu 8 Oct run
ENBD_TS_RUN_20261008.csv · 1 payment · AED 4,200.00 to Star Hardware (SH-2214). Upload it in smartBUSINESS — a partner approves the batch once.