Warehouse stock
Materials and safety items held at Warehouse 14, Al Quoz. Check here before buying — every issue is charged to the project that takes it.
Silicone was bought in cash this morning while 46 tubes sit in the store
Ramesh Thapa paid AED 185 for 6 tubes of clear silicone (PC-TS-26-0231) at TS-26-017. The warehouse holds 46. A store issue would have cost AED 84 and come on Bikash's 2 PM run. See the claim
Stock value
AED18,64017,92018,730
14 items · at average cost
Low or at reorder level
34
1 belowblack silicone
2 belowsilicone, barriers
Issued to sites · 30 days
AED2,7693,489
4 issues · 3 projects5 issues · 3 projects
Saved by using stock
AED640
PR-TS-26-0137 not needed · 21 Sep
Stock on hand
Values in AED, excl. VAT · average cost| Item | On hand | Reorder at | Avg cost | Value | Status | |
|---|---|---|---|---|---|---|
| Silicone, black 300 mlSTK-SL-002 · sealants | 18 tubes | 270 | Below reorder | Reorder | ||
| Patch fitting sets, SS (spare)STK-GH-011 · glass hardware | 4 sets | 1,680 | At reorder level | From M&G | ||
| Floor springs EN3, 120 kgSTK-GH-014 · glass hardware | 2 pcs | 760 | At reorder level | From M&G | ||
| Silicone, clear 300 mlSTK-SL-001 · sealants | 46 tubes | 644 | OK | Issue | ||
| Aluminium U-channel 12 mm, anodisedSTK-AL-004 · aluminium | 36 rm | 648 | OK | Issue | ||
| Gypsum board 12.5 mmSTK-BM-021 · building materials | 40 sheets | 1,280 | OK | Issue | ||
| Carpet tiles, grey (leftover)STK-BM-030 · from TS-26-008 | 28 m² | 1,736 | Use on repairs | Issue | ||
| Plastic safety barriersSTK-PP-001 · safety · 6 issued just now | 18 pcs | 2,160 | Below reorder | Issue | ||
| Plastic safety barriersSTK-PP-001 · safety | 24 pcs | 2,880 | OK | Issue | ||
| Safety helmetsSTK-PP-002 · safety | 30 pcs | 846 | OK | Issue | ||
| Safety shoesSTK-PP-003 · safety · sizes 40–45 | 12 pairs | 1,740 | OK | Issue | ||
| Work glovesSTK-PP-004 · safety | 120 pairs130 pairs | 1,0801,170 | OK | Issue | ||
| Full-body harnesses with lanyardSTK-PP-005 · safety · inspected Sep | 6 pcs | 3,120 | OK | Issue | ||
| Masking tape 48 mmSTK-CN-007 · consumables | 60 rolls | 480 | OK | Issue | ||
| Screws & anchors, assortedSTK-CN-010 · consumables | 18 boxes | 1,476 | OK | Issue | ||
| 18,64017,92018,730 |
Recent movements
Issues, returns, receipts and count adjustments| Movement | Project · person | Date | Value (AED) |
|---|---|---|---|
| Issue 6 safety barriersISS-TS-26-0048 · building shutdown 7–9 Oct | TS-26-019Ganesh Pillai |
Today · 10:55 AM | −720 |
| Return 10 pairs work glovesRET-TS-26-0012 · unused, good condition | TS-26-016Shahid Iqbal |
Today · 10:55 AM | +90 |
| Issue 2 boxes screws & anchorsISS-TS-26-0047 · ceiling access panels | TS-26-014Mohammed Rafiq |
1 Oct | −164 |
| Count Cycle count · 2 differencesGloves −4 pairs · masking tape +2 rolls | WarehouseSunil Perera |
30 Sep | −20 |
| Receipt Vinyl flooring 100 m²GRN-TS-26-0098 · sent on to site the same day | TS-26-014Sunil Perera |
30 Sep | 0 |
| Issue 10 tubes clear silicone, 12 rolls tapeISS-TS-26-0046 · tiling & shopfront prep | TS-26-017Ramesh Thapa |
29 Sep | −236 |
| Return 8 gypsum boards, unusedRET-TS-26-0011 · partitions finished | TS-26-016Shahid Iqbal |
28 Sep | +256 |
| Issue 20 pairs gloves, 4 pairs safety shoesISS-TS-26-0045 · mobilization | TS-26-019Ganesh Pillai |
25 Sep | −760 |
| Issue 12 safety barriers, 6 helmetsISS-TS-26-0044 · instead of PR-TS-26-0137 | TS-26-019Ganesh Pillai |
21 Sep | −1,609 |
Reorder suggestions
Based on reorder levels and the last 90 days of use-
Black silicone · order 24 tubes≈ 360New PR
- Patch fittings · 4 sets, floor springs · 2Inter-company · −8%≈ 2,240Optional
PR-TS-26-0142 already includes its own fittings — the spares are for repairs and snagging.
Value by category
AED 18,64017,92018,73052%safety
50%safety
Safety & PPE9,6668,9469,756
Glass hardware & alu3,088
Building materials3,016
Sealants & consumables2,870