Sales invoices
Progress bills (IPA), advances, variations, retention and small works. Every invoice carries a project code and is e-invoice ready.
Invoiced in September
AED254,800
9 invoices · excl. VAT · advances not counted
Outstanding
AED256,558342,685
8 invoices incl. VAT9 invoices incl. VAT · IPA-03 added
Overdue
AED46,046
2 invoices · Urban Threads, Bean Theory
Average collection time
34 days
Target 30 daysGulf Horizon pays in 24
| Invoice | Client | Amount incl. VAT (AED) | Due | Status |
|---|---|---|---|---|
| INV-TS-26-0093Today · IPA-03, work to 80% | Gulf Horizon PropertiesTS-26-014 | 86,126.25 | 30 days after certification | Sent |
| INV-TS-26-00911 Oct · advance 15% | Spice Route HospitalityTS-26-020 | 46,935.00 | 15 Oct | PDC #445201 received |
| INV-TS-26-009230 Sep · door closers, 6 doors | Palm Tower FMSmall works | 5,449.50 | 30 Oct | Sent |
| INV-TS-26-009030 Sep · mirrors, show apartment | Al Hamra Real EstateSmall works | 5,253.00balance of 6,174.00 | 30 Oct | Deposit 921 received |
| INV-TS-26-008929 Sep · glass repair, villa project | Cedar InteriorsSmall works | 7,717.50 | 29 Oct | Sent |
| INV-TS-26-008828 Sep · IPA-02 | Al Noor Medical CentreTS-26-016 | 40,477.50 | 28 Oct | Submitted |
| INV-TS-26-008725 Sep · IPA-02 incl. VO-02 | Gulf Horizon PropertiesTS-26-014 | 104,679.75 | 30 Oct | Certified 30 Sep |
| INV-TS-26-008615 Sep · VO-01 extra glass door | Al Noor Medical CentreTS-26-016 | 10,290.00 | 15 Oct | Paid 29 Sep |
| INV-TS-26-008514 Sep · extra glass partition | Atlas Logistics FZESmall works | 8,221.50 | 14 Oct | Paid 30 Sep |
| INV-TS-26-008410 Sep · IPA-01 · reminders 26 & 30 Sep | Urban Threads TradingTS-26-017 · Neha Kapoor | 40,446.00 | 25 Sep | |
| INV-TS-26-00838 Sep · shower glass, Al Wasl villa | Private client, Al Wasl RoadSmall works | 9,922.50 | On completion | Paid 15 Sep |
| INV-TS-26-00827 Sep · advance 20% | Mr. Daniel BrooksTS-26-018 | 16,128.00 | On signing | Paid 10 Sep |
| INV-TS-26-007931 Aug · IPA-01, work to 30% | Gulf Horizon PropertiesTS-26-014 | 103,351.50 | 30 Sep | Paid 24 Sep |
| INV-TS-26-007828 Aug · IPA-01 | Al Noor Medical CentreTS-26-016 | 40,477.50 | 27 Sep | Paid 22 Sep |
| INV-TS-26-007621 Aug · final account, balance | Bean Theory CaféTS-26-011 | 5,600.00 | 21 Aug | |
| INV-TS-26-007112 Aug · advance 10% | Gulf Horizon PropertiesTS-26-014 | 40,530.00 | On signing | Paid 20 Aug |
| 256,558.25342,684.50 |
Bean Theory Café: cheque #100562 bounced on 5 Sep; replacement panel fitted 25 Sep, balance now due in cash or transfer.Receipts
Retention ready to release
Defects period has ended
TS-26-008 · Atlas Logistics FZE
Raise retention invoice
Office partitions, Jebel Ali · defects period ended 30 Sep
Retention held (5%)4,800.00
VAT 5%240.00
To invoiceAED 5,040.00
Other retention held: 23,665 on 4 projects. Next release TS-26-011 after 21 Feb 2027.
Receivables aging
AED 256,558 incl. VAT82% of what clients owe is not yet dueCash flow
Automatic reminders
WhatsApp and email, with the invoice PDFNext: Al Noor Medical, 25 Oct · PDCs are skippedPreview
Reminders sent
Urban Threads Trading (Neha Kapoor) and Bean Theory Café received a WhatsApp and email reminder with the invoice PDF. You will be alerted if nothing is paid by 8 Oct.