Company settings
How LHP Metals & Glass prices, makes and numbers its work. Changes apply to new documents only and are kept in the audit log.
Settings saved at 10:32 AM. New quotations use the updated values from now; open quotations and orders keep their prices. The change is recorded in the audit log under your name.
Legal details
Printed on quotations, delivery notes and tax invoicesUsed in all document numbers
VAT registered from 1 Sep 2026
Industrial licence target 28 Oct 2026
Bank & finance
Shown on invoices · used for WPS salaries%
Waived for LHP Technical ServicesLicence status
5 of 9 steps done5/9
Civil Defence inspection 8 OctLicence target 28 Oct · official launch 1 Nov 2026
When the licence is issued, its number and expiry replace the application number on every document automatically.
Logo & documents
Teal theme · A4 layoutMG
LHP Metals & GlassSVG · 240 × 240 · uploaded 15 Jul
Glass price list · v2
Effective 1 Sep 2026 · AED per m² excl. VAT| Glass | Cut to size | Tempered | Stock cost / m² |
|---|---|---|---|
| 6 mm clear | 120 | 175 | 39 |
| 8 mm clear | 165 | 220 | 53 |
| 10 mm clear | 220 | 275 | 65 |
| 12 mm clear | 285 | 340 | 78 |
| 12 mm extra-clear (low-iron) | 410 | 465 | 114 |
| 6 mm bronze tinted | 140 | 195 | 43 |
| 4 mm silver mirror | 110 | — | 29 |
| 6 mm silver mirror | 125 | — | — |
Tempered = cut to size + AED 55/m² outsourced temperingSchedule v3 from 1 Nov
Processing charges
Added per piece in the quotation builderEdge polishing (flat)12 / rm
Bevel up to 20 mm18 / rm
Hole up to Ø 50 mm15 each
Cut-out or notch45 each
Tempering · Gulf Tempered55 / m²
Heat-soak test35 / m²
Minimum charge0.5 m² a piece
Discounts & validity
Applied automaticallyLHP Technical Serviceslist −8%
Trade customers above 50 m²list −5%
Trade customers above 200 m²list −8%
Quotation validity15 days
Margin warning below35%
Bigger discounts need the Metal Division Partner's approval inside the quotation.
Units of measure
Stock is kept in buying units, sold in selling units| Unit | Used for | Decimals | Conversion |
|---|---|---|---|
| m² · square metre | Glass sold, cut and tempered | 2 | min. 0.5 m² a piece |
| sheet | Float glass and mirror stock | 0 | 3210 × 2250 = 7.22 m² |
| rm · running metre | Edge work, handrails, U-channel | 1 | — |
| bar | Aluminium profiles | 0 | 1 bar = 6 rm |
| length | Stainless steel tube | 0 | 1 length = 6 rm |
| pcs · set | Hinges, floor springs, patch fittings | 0 | 1 set = 4 pcs (patch) |
| tube · roll | Silicone, EPDM gasket | 0 | tube 300 ml |
Cutting rules
Used by the cutting list and yield reportSmallest offcut kept0.25 m² · 300 mm side
Remnant rackR-01 to R-04
Yield target85%
Edge allowance2 mm per side
The cutting list suggests remnants first. Today 23 pieces (31.4 m²) are on the rack.
Routing templates
The stages a job card follows · outsourced steps book a job-work order automatically| Template | Stages | Lead time | Jobs |
|---|---|---|---|
| Tempered glass panelpartitions, shopfronts, doors | Cut → Edge → Drill / notch → Temper (out) → QC → Pack → Dispatch | 7 days | 2 |
| Shower enclosure8–10 mm tempered + hinges | Cut → Edge → Drill → Temper (out) → Hardware fit → QC → Pack | 8 days | 1 |
| Aluminium window / doorSeries 45 sliding, Series 50 casement | Alu cut → Machine → Crimp → Powder coat (out) → Assemble → Glaze → QC | 10 days | 2 |
| Laminated balustrade15 mm laminated tempered | Cut → Edge → Temper (out) → Laminate (out) → QC → Pack | 12 days | 1 |
| Mirror cut to size4–6 mm silver mirror | Cut → Edge / bevel → QC → Pack → Dispatch | 3 days | 0 |
Example · Tempered glass panel (JC-26-0451)
CutMC-01
EdgeMC-02
DrillMC-03
TemperGulf Tempered
QCAli Raza
Dispatch9 Oct
Lead times include outsourcing turnaround (tempering 3–5 days, powder coating 4 days)Production board
Inter-company pricing
Sales to LHP Technical Services%
Approved by the partners on 1 Sep 2026Example · 10 mm clear tempered
External list price275.00 / m²
Inter-company discount 8%−22.00
Price to LHP TSAED 253.00 / m²
Corporate tax · arm's length
Related-party transactionsBoth companies have the same owners, so sales between them must be at market price. The 8% equals the discount any trade customer gets above 200 m², which keeps it at arm's length.
TS purchases from M&G 2026 YTD58,900
Orders in progress87,650
Price fileUp to date · 1 Sep
Eliminated in group figures
Inter-company sales and the matching TS costs are removed in the group P&L, so the partners never see the same glass counted twice. See inter-company
Document numbering
Numbers restart every January · 26 = year 2026 · no gaps allowed for tax documents| Document | Format | Next number | Reset |
|---|---|---|---|
| Quotation | Q-MG-YY-### | Q-MG-26-036 | Yearly |
| Sales order | SO-MG-YY-### | SO-MG-26-026 | Yearly |
| Job card | JC-YY-#### | JC-26-0455 | Yearly |
| Job-work order (outsourcing) | JW-MG-YY-### | JW-MG-26-010 | Yearly |
| Purchase request | PR-MG-YY-#### | PR-MG-26-0032 | Yearly |
| Purchase order (LPO) | LPO-MG-YY-#### | LPO-MG-26-0019 | Yearly |
| Delivery note | DN-MG-YY-#### | DN-MG-26-0044 | Yearly |
| Tax invoice No gaps | INV-MG-YY-#### | INV-MG-26-0036 | Yearly |
| QC inspection · NCR | QC-MG-YY-#### · NCR-MG-YY-### | QC-MG-26-0113 | Yearly |
| Employee | MG-E### | MG-E015 | Never |
| Machine · asset | MC-## · AST-MG-#### | MC-10 | Never |
Formats for both companies are managed in group settings so codes never clash.Group settings